
| PUMP MODEL | PUMP CAPACITY | SHIPPING WEIGHT |
|---|---|---|
| MED 05 | 0–6 LPH @ 4 KG/CM² | 3.5 KG |
| MED 20 | 0–20 LPH @ 4 KG/CM² | 5.5 KG |
| PART | MATERIAL OF CONSTRUCTION | |||
|---|---|---|---|---|
| HEAD | POLYPROPYLENE (PP) | AISI 316 / AISI 304 | PTFE | |
| DIAPHRAGM | PTFE | PTFE | PTFE | |
| BALL | CERAMIC / PTFE | CERAMIC / PTFE | CERAMIC / PTFE | |
| RING SEAL | PTFE | PTFE | PTFE | |
| FITTINGS | PVC | AISI 316 / AISI 304 | PTFE | |
| ANTI SYPHON VALVE | PVC | AISI 316 / AISI 304 | PTFE | |
| FOOT VALVE | PVC | AISI 316 / AISI 304 | PTFE | |
| TUBING | LLDPE | LLDPE | LLDPE | |
Aamur’s Solenoid Operated Diaphragm Dosing Pumps are engineered for precision, energy efficiency, and compact dosing solutions, widely used in industries like Oil & Gas, Chemicals, Pharmaceuticals, Water Treatment, Cosmetics, Fertilizers, and more for chlorine dosing, chemical dosing & acid dosing applications.
Electronic dosing pumps are ideal for use across paint, textiles, food & beverages, steel, reactors, water treatment, pharmaceuticals, and more—Aamur solenoid dosing pumps provide a smart, durable solution for automated chemical injection.
